Singles competition | |
CONB | Prochnow, Justin (Case Western Reserve Univ.) def. Poulos (NKU) 6-3, 4-6, 10-6 |
CONB | Jain, Rohit (Case Western Reserve Univ.) def. Theriault (NIU) 6-4, 4-6, 11-9 |
CONB | Prochnow, Justin (Case Western Reserve Univ.) def. Juarez (NIU) 6-2, 6-4 |
CONB | Faniel (WSU) def. Jain, Rohit (Case Western Reserve Univ.) 6-2, 6-3 |
CONA | Dellien (NIU) def. Chen, Leon (Case Western Reserve Univ.) 7-6 (7-3), 6-4 |
CONA | Savic (UIC) def. Kwiatkowski, Konrad (Case Western Reserve Univ.) 6-3, 6-3 |
64A | Matorin, Rowan (Case Western Reserve Univ.) def. Rouleau-Mailly (NKU) retired |
32A | Mikovic (UIC) def. Matorin, Rowan (Case Western Reserve Univ.) 6-3, 6-2 |
64A | Komolpisut (TOLEDO) def. Chen, Leon (Case Western Reserve Univ.) 6-3, 6-2 |
64A | Bhat, Rohan (Case Western Reserve Univ.) def. Dapcevic (UIC) 6-3, 2-6, 10-3 |
32A | Arrastia (NIU) def. Bhat, Rohan (Case Western Reserve Univ.) 6-0, 6-2 |
64A | Alekseychuk (UIC) def. Totorica, Jon (Case Western Reserve Univ.) 6-2, 6-0 |
64A | Nan (NIU) def. Kwiatkowski, Konrad (Case Western Reserve Univ.) 2-6, 7-6 (7-4), 11-9 |
64A | Plunkett, Matthew (Case Western Reserve Univ.) def. Bravo (NKU) 6-4, 6-4 |
32A | Knezevic (UIC) def. Plunkett, Matthew (Case Western Reserve Univ.) 7-6 (7-4), 6-7 (5-7), 10-8 |
16B | Shiffer, Derek (Case Western Reserve Univ.) def. Poulos (NKU) 6-3, 3-6, 10-5 |
QFB | Shiffer, Derek (Case Western Reserve Univ.) def. Franca (UIC) 5-7, 6-4, 11-9 |
16B | Franca (UIC) def. Jain, Rohit (Case Western Reserve Univ.) 6-3, 6-2 |
16B | Martin, Ben (Case Western Reserve Univ.) def. Puig (NKU) 7-6 (7-4), 6-3 |
QFB | Martin, Ben (Case Western Reserve Univ.) def. Ecarma (NKU) 7-5, 6-3 |
16B | Lambright, Trey (Case Western Reserve Univ.) def. Faniel (WSU) 6-3, 6-2 |
QFB | Drenth (WSU) def. Lambright, Trey (Case Western Reserve Univ.) 6-2, 6-2 |
16B | Mackey (TOL) def. Saylor, Luke (Case Western Reserve Univ.) 6-2, 6-3 |
Matorin, Rowan (Case Western Reserve Univ.) def. Day (WSU) 1-6, 6-3, 10-8 | |
Chen, Leon (Case Western Reserve Univ.) def. Dapcevic (UIC) 5-2, 99-0 | |
Saylor, Luke (Case Western Reserve Univ.) def. Puig (NKU) 6-4, 6-3 | |
Berdullas (NIU) def. Kwiatkowski, Konrad (Case Western Reserve Univ.) 7-6 (7-4), 6-1 | |
Nan (NIU) def. Plunkett, Matthew (Case Western Reserve Univ.) 7-5, 7-6 (7-3) | |
Cozens (TOLEDO) def. Bhat, Rohan (Case Western Reserve Univ.) 6-2, 6-0 | |
Cozens (TOLEDO) def. Matorin, Rowan (Case Western Reserve Univ.) 6-1, 6-3 | |
Totorica, Jon (Case Western Reserve Univ.) def. Wasner (WSU) 6-3, 7-6 (7-4) | |
Lambright, Trey (Case Western Reserve Univ.) def. Klaus (WSU) 4-6, 7-6 (7-2), 10-8 | |
Day (WSU) def. Bhat, Rohan (Case Western Reserve Univ.) 4-6, 6-3, 10-5 |
Doubles competition | |
16 | Klaus/Wasner (WSU) def. Totorica, Jon/Chen, Leon (Case Western Reserve Univ.) 6-4 |
16 | Plunkett, Matthew/Lambright, Trey (Case Western Reserve Univ.) def. Savic/Franca (UIC) 7-6 (9-7) |
16 | Bhat, Rohan/Shiffer, Derek (Case Western Reserve Univ.) def. Mailly/Poulos (NKU) 1-0 |
16 | Drenth/Day (WSU) def. Matorin, Rowan/Saylor, Luke (Case Western Reserve Univ.) 6-4 |
Snow/Cozens (TOLEDO) def. Lambright, Trey/Plunkett, Matthew (Case Western Reserve Univ.) 7-5 | |
Mackey/Komolpisut (TOLEDO) def. Bhat, Rohan/Shiffer, Derek (Case Western Reserve Univ.) 6-4 | |
Prochnow, Justin/Martin, Ben (Case Western Reserve Univ.) def. Dellein/Howard (NIU) 6-4 | |
Knowles/Hill (WSU) def. Jain, Rohit/Kwiatkowski, Konrad (Case Western Reserve Univ.) 6-1 | |
Knowles/Hill (WSU) def. Martin, Ben/Prochnow, Justin (Case Western Reserve Univ.) 6-1 |
Tournament Notes |